Exhibitor list 2010
We are the only national electronics event in the UK. And, we’re the most comprehensive electronics event the country has ever seen!
| A58 | 3M Electronics Market Centre |
| A33 | Accelonix |
| A58 | Adaptsys |
| A30 | Advanced Rework Technology |
| B32 | AEMS Electronics |
| A42 | Agfa-Gevaert NV |
| D30 | Agilent Technologies |
| A34 | Almit Technologies |
| G40 | ALR Services |
| E20 | Altus Group |
| B20 | Aqueous Technologies |
| H30 | Aspire Electronics |
| A20 | Asscon System Technik |
| F46 | ATF |
| B05 | Batten & Allen Limited |
| A42 | Bay Technology |
| H50 | Beta Layout Ltd/PCB Pool |
| L10 | The Bloodhound SSC |
| C20 | Blundell Production Equipment Ltd |
| G20 | BOFA INTERNATIONAL LTD |
| B68 | Bondline Electronics Ltd |
| A58 | BPM Microsystems Inc |
| G58 | Briton EMS Ltd |
| E60 | BTU Europe Ltd |
| A28 | Cable & Crimping Services Ltd |
| F36 | Caltest |
| F30 | Camille Bauer |
| E20 | Cencorp |
| F46 | Cirris Solutions Ltd |
| D50 | CML Innovative Tech Ltd |
| G20 | Cogiscan Inc |
| B64 | Contralube |
| B70 | Cotsworld Plastics |
| F34 | Dataman |
| G20 | The Daylight Company |
| B30 | DEK Printing Machines Ltd |
| B40 | Detech Europe Ltd |
| C20 | Ebso |
| J60 | EcoPac |
| G20 | Emerson & Cuming |
| F34 | Engineering Solution |
| G16 | EPS Stromversorgung |
| C20 | Ersa |
| F34 | Espec Inc |
| F34 | Espec North America |
| F46 | Essemtec AG |
| B20 | ETek Europe |
| B20 | ETek Used SMT |
| F58 | ETPS |
| F26 | Eurocircuits bvba (UK) |
| B20 | EVS International |
| E70 | Exception Group |
| A14 | Finansec |
| A62 | FIPA Tunisia |
| B20 | FocalSpot Inc |
| C22 | Fraser Technologies Ltd |
| B40 | GAS |
| F46 | GE Inspection Technologies / Phoenix X-Ray |
| G22 | Gen 3 Systems |
| J42 | Glen Spectra |
| A12 | Global SMT & Packaging |
| F30 | GMC Instrumentation Ltd |
| F48 | Goepel Electronics Ltd |
| F30 | Gossen Metrawatt |
| A20 | Heller Industries |
| G20 | Henkel Loctite Adhesives Ltd |
| F30 | Hioki |
| F42 | Holmes Circuit Design |
| J42 | HORIBA Scientific |
| G20 | Hysol |
| C20 | IBL Vapour Phase Systems GmbH |
| C70 | IMAPS |
| J20 | Innovation Electronics Manufacturing |
| B74 | Industrial Electronic Wiring |
| C20 | iPulse Co Ltd |
| G20 | ITW Contamination Control |
| F56/E64 | Jaltec Systems Ltd |
| G20 | JBC Industrias SA |
| A42 | JD Photo-Tools |
| C26/C30 | JUKI Automation Systems Ltd |
| G16 | Kikusui Electronic Corp |
| F46 | Key Production Equipment |
| E20 | Koh Young Europe Group |
| E20 | kolb CLEANING TECHNOLOGY GmbH |
| G20 | Kolver Srl |
| F46 | Komax AG |
| C22 | Kyzen Corporation |
| E20 | Landrex Technologies Inc |
| G56 | Lighthouse (UK) Ltd |
| B03 | Link Hamson |
| G50 | LPKF Laser & Electronics Ltd |
| G16 | Magna Power Electronics |
| G22 | Marantz Business Electronics Europe |
| C36 | Mascot UK |
| E60 | Maxem Engineering Ltd |
| A60 | Mechatronic SC |
| G20 | Mekko Technologies |
| A20 | Metool Co Ltd |
| F46 | MGR Electro Srl |
| G20 | MHH Engineering |
| G70 | Microsoft |
| B40 | Mirae |
| B28 | Mirtec Europe Ltd |
| G20 | Multicore Solders |
| B01 | Mydata Automation Ltd |
| A24 | Nimbian Inter Technologies Pvt Ltd |
| B48 | Nikon Metrology |
| G20 | Nikon Metrology Europe N.V |
| C20 | Nordson - Dage |
| A36 | Nordson-Yestech |
| A40 | Nutek UK Ltd |
| A32 | O'Dell Rework Solutions Limited |
| F46 | Omron |
| F20 | Pace Europe Ltd |
| F20 | Pace Worldwide |
| G20 | Panasonic |
| G20 | Panasonic Factory Solutions Europe (UK) |
| A20 | Parmi Co Ltd |
| F22 | Partminer |
| A42 | Photo Data/JD Photo Tools |
| A48 | Pillarhouse International Ltd |
| G20 | Plato Products |
| A20 | Plot |
| G66 | Polar Instruments Ltd |
| A68 | Production Design Supply |
| B20 | Purex |
| F24 | Qmidd Ltd |
| A52 | Quantum CAD Ltd |
| A50 | Radiometrix Ltd |
| B40 | Reprint Services |
| E46 | Richco International Company Ltd |
| F68 | Robotas Technologies Ltd |
| B28 | RPS Automation |
| B52 | Saki Europe |
| A42 | ScanCAD International |
| G20 | Scandinavian Storage Group |
| B28 | Scienscope |
| E68 | Schurter Ltd |
| B40 | Seho UK Ltd |
| A20 | Seica S.p.A |
| F46 | Seika Sangyo GmBH |
| E22 | SJM Eurostat |
| A16 | The SMART Group |
| A58 | SMH Technologies |
| A20 | Soldercom/Trestec |
| A74 | Standards Training in Electronics Manufacture |
| A70 | Stontronics Ltd |
| B20 | Speedline Technologies |
| A20 | Sun East Technology |
| B20 | Systronic |
| G20 | Techspray |
| G14 | TCG Inc |
| E66 | Tecan Ltd |
| G16 | Technix |
| F20a | Teddington Electronics Ltd |
| G16 | Telonic |
| G16 | Telonic Berkeley |
| B26/B28 | Testworks Ltd |
| H32 | Tioga |
| magazine distribution | The IET |
| G50 | Tracks CAD Systems |
| A08 | Trojan Electronics |
| A60 | Turner Electronics |
| F38 | Unitemp Limited |
| G20 | Uno Resourcing Inc |
| L20 | Vector Informatik GmbH |
| G20 | Vermason Ltd |
| E44 | Vicor Corporation |
| D70 | Viking Test Services |
| E60 | Viscom |
| G20 | Vision Engineering Ltd |
| A38 | VIVOSMT Ltd |
| A38 | VSMT |
| G20 | Vtech SMT |
| A58 | V-Tek Inc |
| A42 | Wise Software Solutions |
| B50 | Wurth Electronics UK Ltd |
| F66 | Xentech Solutions Ltd |
| B60 | XJTAG |
| B24 | YELO |
| B40 | Yestek Ltd |
| A20 | Zen Production Equipment Ltd |









